Surat, Gujarat
GST No. 24BBIPJ4970Q1Z1
Approx. Rs 2,34,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Powertrain Type | Petrol |
| Engine Displacement | 200 cc |
| Fuel Type | Petrol, PETROL |
| Drive System | 2WD |
| Load Capacity | 250 kg |
| Transmission Type | Automatic |
| Vehicle Model | UTV |
| Color | MILITARY COLOUR, BLACK, RED |
| Maximum Speed | 65 KM/H |
| Brand | AMJ |
| Engine Emission | PETROL |
| Front / Rear Brake | DISC |
| Front / Rear Brakes | DISC |
| Front Suspension | HYDROLIC |
| Country of Origin | Made in India |
Engine Type: , 4 Stroke2. Max Tarque: 38 NM/5500 RPM3. Max Power: 24 KW /7500 RPM4. Ignition Type: CDI5. Transmission: 4x4W/D. Automatic. R. N. DI (Reverse, Neutral, Drive, Law Gear)1. Break (Front/Rear): Disc/Disc2. Starting System: Electric StartBattery Spec: 12v, 12AH4. Front Suspension Details: Double A X Swing Arm Rear Suspension Details: Dauble A X Swing Arm11. Frant Tyre Spec: 25 x 4-12 / Rear Tyre Spec: 25 x 10-12NWheel Base: 1400 MM|3. Vehicle Dimencians: 210 x 116 x 120 CMSeat Height Fram Groung: 95 CM5. Graung Clearance: 140 MM6. Load Capacity: 500 KG7. Fuel Tank Capacity: 1218. G W. 420 KG / N W: 340 KG9. Packing Size: 204 x 115 x 110 CM
Additional Information:
Approx. Rs 2,34,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Powertrain Type | Petrol |
| Engine Displacement | 200 cc |
| Fuel Type | Petrol, PETROL |
| Drive System | 2WD |
| Load Capacity | 250 kg |
| Transmission Type | Automatic |
| Vehicle Model | AMJ |
| Color | MILITRY |
| Maximum Speed | 65 |
| Brand | AMJ |
| Engine Emission | PETROL |
| Front / Rear Brake | DISC |
| Front / Rear Brakes | DISC |
| Front Suspension | HYDROLIC |
| Country of Origin | Made in India |
Engine Type: , 4 Stroke2. Max Tarque: 38 NM/5500 RPM3. Max Power: 24 KW /7500 RPM4. Ignition Type: CDI5. Transmission: 4x4W/D. Automatic. R. N. DI (Reverse, Neutral, Drive, Law Gear)1. Break (Front/Rear): Disc/Disc2. Starting System: Electric StartBattery Spec: 12v, 12AH4. Front Suspension Details: Double A X Swing Arm Rear Suspension Details: Dauble A X Swing Arm11. Frant Tyre Spec: 25 x 4-12 / Rear Tyre Spec: 25 x 10-12NWheel Base: 1400 MM|3. Vehicle Dimencians: 210 x 116 x 120 CMSeat Height Fram Groung: 95 CM5. Graung Clearance: 140 MM6. Load Capacity: 500 KG7. Fuel Tank Capacity: 1218. G W. 420 KG / N W: 340 KG9. Packing Size: 204 x 115 x 110 CM
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Powertrain Type | Petrol |
| Engine Displacement | 200cc |
| Fuel Type | Petrol, PETROL |
| Drive System | 2WD |
| Load Capacity | 200 kg |
| Wheel Drive | Rear Wheel Drive |
| Transmission Type | Automatic |
| Vehicle Model | 01 |
| Maximum Speed | 45 |
| Brake System | Front & Rear |
| Brand | AMJ |
| Brakes Type | Disc |
| Color | Multicolor |
| Front / Rear Brake | DISC |
| Front / Rear Brakes | DISC |
| Front Suspension | HYDROLIC |
| Country of Origin | Made in India |
Engine Type: , 4 Stroke2. Max Tarque: 38 NM/5500 RPM3. Max Power: 24 KW /7500 RPM4. Ignition Type: CDI5. Transmission: 4x4W/D. Automatic. R. N. DI (Reverse, Neutral, Drive, Law Gear)1. Break (Front/Rear): Disc/Disc2. Starting System: Electric StartBattery Spec: 12v, 12AH4. Front Suspension Details: Double A X Swing Arm Rear Suspension Details: Dauble A X Swing Arm11. Frant Tyre Spec: 25 x 4-12 / Rear Tyre Spec: 25 x 10-12NWheel Base: 1400 MM|3. Vehicle Dimencians: 210 x 116 x 120 CMSeat Height Fram Groung: 95 CM5. Graung Clearance: 140 MM6. Load Capacity: 500 KG7. Fuel Tank Capacity: 1218. G W. 420 KG / N W: 340 KG9. Packing Size: 204 x 115 x 110 CM
Additional Information:
Approx. Rs 2,34,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Off Road Utility |
| Fuel Type | Petrol, PETROL |
| Payload Capacity | Up To 500 Kg |
| Seating Capacity | 2 Seater |
| Drive Configuration | 4x2 |
| Application | Resort Use, Construction, Staff Transport, Airport Use, Farm Use, Goods Carrying |
| Vehicle Model | UTV |
| Maximum Speed | 65 |
| Brand | AMJ |
| Engine Emission | AUTOMATIC |
| Cylinders-Displacement (Cc) | 200 cc |
| Front / Rear Brake | Disc |
| Front / Rear Brakes | Disc |
| Front Suspension | Hydrolic |
| Country of Origin | Made in India |
ngine Type: , 4 Stroke2. Max Tarque: 38 NM/5500 RPM3. Max Power: 24 KW /7500 RPM4. Ignition Type: CDI5. Transmission: 4x4W/D. Automatic. R. N. DI (Reverse, Neutral, Drive, Law Gear)1. Break (Front/Rear): Disc/Disc2. Starting System: Electric StartBattery Spec: 12v, 12AH4. Front Suspension Details: Double A X Swing Arm Rear Suspension Details: Dauble A X Swing Arm11. Frant Tyre Spec: 25 x 4-12 / Rear Tyre Spec: 25 x 10-12NWheel Base: 1400 MM|3. Vehicle Dimencians: 210 x 116 x 120 CMSeat Height Fram Groung: 95 CM5. Graung Clearance: 140 MM6. Load Capacity: 500 KG7. Fuel Tank Capacity: 1218. G W. 420 KG / N W: 340 KG9. Packing Size: 204 x 115 x 110 CM
Additional Information:
Explore More Products
© AMJ Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited