Surat, Gujarat
GST No. 24BBIPJ4970Q1Z1
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Forward + Reverse |
| Wheel Size | 22 Inches |
| Color | Multicolor |
| Brand | AMJ |
| Engine Type | 4 Stroke Diesel Engine |
| Fuel Capacity | 7.8 L |
| Net Weight | 67 Kg |
| Number of Cylinders | Single |
| Seat Height | 620 mm |
| Gross Weight | 81Kg |
| Carton Sizes | 1250 x 750 x 650 mm |
| Displacement | 110 ml |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Speed | 65 |
| Engine Type | PETROL |
| Vehicle Model | Vp51 |
| Model Name/Number | Vp |
| Brand | Amj |
1) 125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Additional Information:
Approx. Rs 74,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Speed | 80 |
| Engine Type | PETROL |
| Vehicle Model | 2022 |
| Model Name/Number | Neo |
| Brand | Amj |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brakes Front or Rear | DISC |
| Tyre Front and Rear | 19*7-8/21*7-8 |
| Brakes (Front/Rear) | Spring-Absorber |
| Maximum Speed | 80 |
| Engine Type | PETROL |
| Vehicle Model | 2022 |
| Model Name/Number | NEO |
| Color | Red |
| Fuel Capacity | 4 L |
| Ground Clearance | 120MM |
| Dimensions | 1500*850*930 mm |
| Tires Front or Rear | 19*7-8/21*7-8 |
| Break Front or Rear | DICS |
| Suspension (Front/Rear) | Spring-Absorber |
1) 125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brakes Front or Rear | DISC |
| Tyre Front and Rear | 4.10-6/13x5.00-6 |
| Brakes (Front/Rear) | DISC |
| Maximum Speed | 65 |
| Engine Type | PETROL |
| Vehicle Model | VIPER |
| Tires Front or Rear | AT25*8-12 / AT25*10-12 ALUMIMUM RIM |
| Break Front or Rear | DICS |
| Suspension (Front/Rear) | LUXUROUS AIRBAG SUSPENSION |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brakes Front or Rear | DRUM/HYDRAULIC DISC |
| Tyre Front and Rear | 19*7.0088/18*9.5*8 |
| Brakes (Front/Rear) | Drum/Hydraulic Disc |
| Maximum Speed | 65 |
| Engine Type | PETROL |
| Vehicle Model | 2022 |
| Model Name/Number | Vp |
| Color | Yellow |
| Fuel Capacity | 2.8 |
| Tires Front or Rear | 19*7.0088/18*9.5*8 |
| Break Front or Rear | DRUM/HYDRAULIC DISC |
| Suspension (Front/Rear) | SPRING absorber |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brakes Front or Rear | DISC |
| Maximum Speed | 80 |
| Engine Type | PETROL |
| Vehicle Model | NEO P |
| Model Name/Number | NEO |
| Color | Yellow |
| Fuel Capacity | 5 |
| Ground Clearance | 120MM |
| Break Front or Rear | DICS |
1) 125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brakes Front or Rear | DISC |
| Tyre Front and Rear | ALUMINIUM |
| Brakes (Front/Rear) | DOUBLE AX ARAM |
| Maximum Speed | 65 |
| Engine Type | PETROL |
| Vehicle Model | NEO PLUS |
| Tires Front or Rear | ALUMINIUM |
| Break Front or Rear | DICS |
| Suspension (Front/Rear) | DOUBLE AX ARAM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 74,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Speed | 100 |
| Engine Type | Petrol |
| Vehicle Model | N-31 |
| Model Name/Number | Neo 31 |
| Brand | Neo |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 125cc |
| Maximum Speed | 80 |
| Engine Type | PETROL |
| Vehicle Model | AMJ 222 |
| Model Name/Number | Amj 3128 |
| Brand | AMJ |
| Brake System | Front & Rear |
1) 110/125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Capacity | 7.8 L |
| Wheel Base | 800 mm |
| Net Weight | 67 Kg |
| Number of Cylinders | Single |
| Ground Clearance | 180 mm |
| Battery Capacity | 9 Ah |
| Seat Height | 620 mm |
| Gross Weight | 81 Kg |
| Engine Displacement | 110cc |
| Displacement | 200cc |
| Suspension | Oil Shock (Front And Rear) |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 110CC Viper ATV.
Explore More Products
© AMJ Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited