-
-
-
- +1
AMJ Enterprise
Industrial Area, Surat, Gujarat GST No. 24BBIPJ4970Q1Z1 |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Maximum Speed | 65 |
Engine Type | PETROL |
Vehicle Model | Vp51 |
Model Name/Number | Vp |
Brand | Amj |
1) 125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Maximum Speed | 80 |
Engine Type | PETROL |
Vehicle Model | 2022 |
Model Name/Number | Neo |
Brand | Amj |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brakes Front or Rear | DRUM/HYDRAULIC DISC |
Tyre Front and Rear | 19*7.0088/18*9.5*8 |
Brakes (Front/Rear) | Drum/Hydraulic Disc |
Maximum Speed | 65 |
Engine Type | PETROL |
Vehicle Model | 2022 |
Model Name/Number | Vp |
Color | Yellow |
Fuel Capacity | 2.8 |
Tires Front or Rear | 19*7.0088/18*9.5*8 |
Break Front or Rear | DRUM/HYDRAULIC DISC |
Suspension (Front/Rear) | SPRING absorber |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brakes Front or Rear | DISC |
Tyre Front and Rear | 19*7-8/21*7-8 |
Brakes (Front/Rear) | Spring-Absorber |
Maximum Speed | 80 |
Engine Type | PETROL |
Vehicle Model | 2022 |
Model Name/Number | NEO |
Color | Red |
Fuel Capacity | 4 L |
Ground Clearance | 120MM |
Dimensions | 1500*850*930 mm |
Tires Front or Rear | 19*7-8/21*7-8 |
Break Front or Rear | DICS |
Suspension (Front/Rear) | Spring-Absorber |
1) 125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brakes Front or Rear | DISC |
Tyre Front and Rear | 4.10-6/13x5.00-6 |
Brakes (Front/Rear) | DISC |
Maximum Speed | 65 |
Engine Type | PETROL |
Vehicle Model | VIPER |
Tires Front or Rear | AT25*8-12 / AT25*10-12 ALUMIMUM RIM |
Break Front or Rear | DICS |
Suspension (Front/Rear) | LUXUROUS AIRBAG SUSPENSION |
Country of Origin | Made in India |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brakes Front or Rear | DISC |
Maximum Speed | 80 |
Engine Type | PETROL |
Vehicle Model | NEO P |
Model Name/Number | NEO |
Color | Yellow |
Fuel Capacity | 5 |
Ground Clearance | 120MM |
Break Front or Rear | DICS |
1) 125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brakes Front or Rear | DISC |
Tyre Front and Rear | ALUMINIUM |
Brakes (Front/Rear) | DOUBLE AX ARAM |
Maximum Speed | 65 |
Engine Type | PETROL |
Vehicle Model | NEO PLUS |
Tires Front or Rear | ALUMINIUM |
Break Front or Rear | DICS |
Suspension (Front/Rear) | DOUBLE AX ARAM |
Country of Origin | Made in India |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Maximum Speed | 100 |
Engine Type | Petrol |
Vehicle Model | N-31 |
Model Name/Number | Neo 31 |
Brand | Neo |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brakes Front or Rear | DISC |
Tyre Front and Rear | ALUMINIUM |
Brakes (Front/Rear) | DOUBLE AX ARAM |
Maximum Speed | 65 |
Engine Type | PETROL |
Vehicle Model | NEO PLUS |
Break Front or Rear | DICS |
Suspension (Front/Rear) | DOUBLE AX ARAM |
Country of Origin | Made in India |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Engine Type | 4 Stroke Diesel Engine |
Transmission | Forward + Reverse |
Net Weight | 67 Kg |
Number of Cylinders | Single |
Seat Height | 620 mm |
Fuel Capacity | 7.8 L |
Gross Weight | 81Kg |
Carton Sizes | 1250 x 750 x 650 mm |
Displacement | 110 ml |
Approx. 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Maximum Speed | 80 |
Engine Type | PETROL |
Vehicle Model | AMJ 222 |
Model Name/Number | Amj 3128 |
Brand | AMJ |
1) 110/125CC, 4-stroke, single cylinder, air-coolingEngine:2) Dis placement: 110mlIgnition: CDI Battery: 4Ah, 12V (for Electric start)3) Trans mission: Forward + Revers e4) Brakes (Front/Rear):drum/Hydraulic dis C5) Absorber (front/rear):Spring - abs orber(hassis:6) Tires (Front/Rear): 19x7.00x8/18x9.5x87) Drive train: ChainFuel capacity: 2.8L8) Wheel base: 1100mm Seat height(mm):760mmhensions: 2. Ground clearance: 110mm9) N.W: 82kg G.W:94kg10) Dimension: 1760 x1000 x1100mm Carton sizes: 1250 x750 x650mmOther:11)Max speed:65km/h12) Maxload capacity. 120Kgs
Approx. 74,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Engine Type | 4 Stroke Diesel Engine |
Wheel Base | 800 mm |
Ground Clearance | 180 mm |
Net Weight | 67 Kg |
Fuel Capacity | 7.8 L |
Displacement | 200cc |
Battery Capacity | 9 Ah |
Seat Height | 620 mm |
Gross Weight | 81 Kg |
Suspension | Oil Shock (Front And Rear) |
Number of Cylinders | Single |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 110CC Viper ATV.