Surat, Gujarat
GST No. 24BBIPJ4970Q1Z1
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 1 Seater |
| Transmission | Automatic |
| Starting System | Self Start |
| Oil Type | FUEL |
| Max Power | 5.8/5000+500NM (N/RIM) |
| Seat Height | 82 CM |
| Brakes Type | Disc |
| Color | Multicolor |
| Brand | PRIME ATV |
| Engine Type | 4-Strokes |
| Fuel Capacity | 5-10 Liters |
| Vehicle Model | 135 |
| Top Speed | 45KM/H |
| Products Size | 144/90/95 CM |
| Gross Weight | 120 KG |
| Ground Clearance | 12 CM |
EngineChassisDimensionsOtherSpecification1.135cc Automatic Engine, 4 stroke, single cylinder, air cooled2.Max Power: 5.8/5000÷500. Nm (rimin)[3 Start system Electric start4. Transmission: 3 speeds (1F *1N+1R)5. Clutch: Automatic6. Brake(FIR):All Hydrafic Disc Brake7.Absorber(F/R): AI Hydralic Absorber13 Tires (FIR): 19X7-8: 18X9 5-8 8 hole hub with colourful edge9.Drive train: Chain510.. Fuel Capacity: 4.5L11.Seat height. 82cm12. Wheel base: 118 cm13. Ground clearance: 120m414. NW/G.W. 105 /20KGS15 Products size, 144≥90X95 cm16 Carton Size: 137X83X63 cm17 Max speed: 45km/h Max Load Capacity 150KGS18 Digital speedmeter19.With backrestWith, Handguard & Review mirror20. With Remote21. With LED light and extra spotight light
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 1 Seater |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Starting System | Self Start |
| Color | Multicolor |
| Brand | AMJ |
| Engine Type | 4-Strokes |
| Vehicle Model | PRIME 3128 |
| Top Speed | 45 |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
Additional Information:
Approx. Rs 79,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 1 Seater |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Starting System | Self Start |
| Color | Multicolor |
| Brand | AMJ |
| Engine Type | 4-Strokes |
| Top Speed | 45 |
| Vehicle Model | 3128 |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Engine Type | 4-Strokes |
| Wheel Drive | Rear Wheel Drive |
| Color | Multicolor |
| Brand | AMJ |
| Top Speed | 45 |
| Vehicle Model | PRIME 3128 |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
Additional Information:
Approx. Rs 79,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 1 Seater |
| Transmission | Automatic |
| Starting System | Self Start |
| Oil Type | PETROL |
| Max Power | 5.8/5000+ 500 NM (R/MIN) |
| Seat Height | 82 CM |
| Brakes Type | Disc |
| Color | Blue |
| Brand | PRIME ATV |
| Engine Type | 4-Strokes |
| Vehicle Model | 135 |
| Fuel Capacity | 5-10 Liters |
| Top Speed | 45KM/H |
| Products Size | 144/90/95 CM |
| Gross Weight | 120KG |
| Ground Clearance | 12CM |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Brake System | Rear |
| Seating Capacity | 1 Seater |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Starting System | Self Start |
| Wheel Size | 22 Inches |
| Brakes Type | Disc |
| Color | Multicolor |
| Engine Type | 4-Strokes |
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Capacity | 50 cc |
| Fuel Type | Petrol |
| Drive Type | Chain Drive |
| Brake System | Front & Rear |
| Starting System | Electric Start |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Max Speed | 35 km/h |
| Brakes Type | Drum & Disc |
| Color | Red |
| Brand | viper atv |
| Top Speed | 35/_ |
| Vehicle Model | 2025 |
| Country of Origin | Made in India |
50cc 2 stroke engine automatic tranmission
self start+/pull start all disc brakes
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 1 Seater |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Starting System | Self Start |
| Wheel Size | 24 Inches |
| Color | Multicolor |
| Brand | Mouzer Atv |
| Engine Type | 4 Stroke |
| Vehicle Model | 2025 |
| Fuel Capacity | 5 Litres |
| Top Speed | 65 |
| Country of Origin | Made in India |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
135cc MOUZER ATV Automatic Engine, 4 stroke, single cylinder, air cooled2.Max. Power: 5.8/5000÷500 Nm (r/min)3. Start system: Electric start & Remote start4.Transmission: 3 speeds (1F+1N+1R)5. Clutch: Automatic1. Brake(F/R):Front Drum Brake & Rear Hydralic Disc Brake2. Absorber(F/R): All Hydralic Absorber3.Tires (F/R): 19X7-8; 18X9.5-8 4 hole hub with colourful edge4. Drive train: Chain5. Fuel Capacity: 4.5L1. Seat height:76cm2. Wheel base: 105 cm3. Ground clearance: 26cm4. N.W./ G.W.: 115/130KGS5. Products size: 150x100x109cm6. Carton Size: 131X76X65 cm1. Max speed: 45km/h Max Load Capacity: 150KGS2. Digital speedmeter3. With backrest4. With Handguard & Review mirror5. With Remote6. With LED light and extra spotlight light
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 135cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 1 Seater |
| Wheel Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Starting System | Self Start |
| Wheel Size | 22 Inches |
| Color | Multicolor |
| Engine Type | 4 Stroke |
| Fuel Capacity | 5 Litres |
| Country of Origin | Made in India |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
135cc prime Atv Automatic Engine, 4 stroke, single cylinder, air cooled2.Max Power: 5.8/5000÷500. Nm (rimin)[3 Start system Electric start4. Transmission: 3 speeds (1F *1N+1R)5. Clutch: Automatic6. Brake(FIR):All Hydrafic Disc Brake7.Absorber(F/R): AI Hydralic Absorber13 Tires (FIR): 19X7-8: 18X9 5-8 8 hole hub with colourful edge9.Drive train: Chain510.. Fuel Capacity: 4.5L11.Seat height. 82cm12. Wheel base: 118 cm13. Ground clearance: 120m414. NW/G.W. 105 /20KGS15 Products size, 144≥90X95 cm16 Carton Size: 137X83X63 cm17 Max speed: 45km/h Max Load Capacity 150KGS18 Digital speedmeter19.With backrestWith, Handguard & Review mirror20. With Remote21. With LED light and extra spotight light
Additional Information:
Explore More Products
© AMJ Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited