Get Best Quote
AMJ Enterprise
Industrial Area, Surat, Gujarat GST No. 24BBIPJ4970Q1Z1 |
Approx. Rs 19,998 / Piece Get Latest Price
Engine Type | 49CC,Air-Cooled,Single Cylinder,2-Stroke |
Weight Capacity | 90 kgs |
Vehicle Dimension | 1200 x 580 x 80 mm |
Speed | 700 rpm/min |
Mileage | 35 Km/Lt |
Max Power | 2 kW |
Ground Clearance | 18 cm |
Carton Sizes | 1100 x 270 x 560 mm |
Approx. Rs 19,998 / Piece Get Latest Price
Engine Type | 49CC,Air-Cooled,Single Cylinder,2-Stroke |
Weight Capacity | 90 Kg |
Vehicle Dimension | 1200 x 580 x 80 mm |
Speed | 700 rpm/min |
Mileage | 35 Km/Lt |
Max Power | 2 kW |
Ground Clearance | 18 cm |
Carton Sizes | 1100 x 270 x 560 mm |
Approx. Rs 19,998 / Piece Get Latest Price
Engine Type | 49CC, Air-Cooled, Single Cylinder, 2-Stroke |
Wheel Base | 86 cm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Starting System | Pull Start+ Electric Start ( Self Start) |
Speed | 700 rpm/min |
Seat Height | 62 cm |
Gross Weight | 25 Kg |
Mileage | 35 Km/Lt |
Max Speed | 45 km/hr |
Max Power | 2 kW |
Ground Clearance | 18 cm |
Fuel Capacity | 1.5 L |
Carton Sizes | 1100 x 270 x 560 mm |
Battery | 12 V, 4A x 1 pcs |
Approx. Rs 19,998 / Piece Get Latest Price
Weight Capacity | 90 Kg |
Wheel Base | 86 cm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Seat Height | 62 cm |
Starting System | Pull Start + Electric Start + Self Start |
Gross Weight | 25 Kg |
Mileage | 35 Km/lt |
Max Speed | 45 km/hr |
Fuel Capacity | 1.5 L |
Drive Train | Chain |
Carton Sizes | 1100 x 270 x 560 mm |
Approx. Rs 19,998 / Box Get Latest Price
Engine Type | 49cc, Air-Cooled, Single Cylinder, 2-Stroke |
Battery | 12 V, 4 A |
Weight Capacity | 90 Kg |
Vehicle Dimension | 1200 x 580 x 80 mm |
Speed | 700 rpm/min |
Mileage | 35 Km/Lt |
Carton Sizes | 1100 x 270 x 560 mm |