AMJ Enterprise
Industrial Area, Surat, Gujarat GST No. 24BBIPJ4970Q1Z1 |
Approx. 14,999 / Piece Get Latest Price
Color | Red |
Material | Carbon Steel |
Model Name/Number | Ferrari |
Gears | 21 Shimano Gears |
Tyre Size | 26 Inch |
Shock Absorber | Front |
Brakes | Disc Brake Front and Rear |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Red Ferrari Foldable Cycle as per their precise needs.
Approx. 12,500 / Unit Get Latest Price
Model Name/Number | Bh 27 |
Brand | BH27 |
Color | Red and Black |
Size | 26 inch |
Material | Carbon Steel |
Rim | Meiui |
Gear | 21 Shimano Gears |
Gross Weight | 20.5 Kg |
Tyre Size | 26 Inch |
Brakes | Disc Brake Front and Rear |
Seat Height | 34 Inch Adjustable |
Approx. 13,000 / Unit Get Latest Price
Color | Red |
Material | Carbon Steel |
Weight | 18-20 Kg |
Shock Absorber | Front |
Brakes | Disc Brake Front and Rear |
Gears | 21 Shimano Gears |
Tyre Size | 26Inch |
Seat Height | Adjustable |
Approx. 13,000 / Unit Get Latest Price
Color | White |
Material | Carbon Steel |
Gross Weight | 20.5 Kg |
Tyre Size | 26 Inch |
Brakes | Disc Brake Front and Rear |
Seat Height | 34 Inch Adjustable |
Gear | 21 Shimano Gears |
Rim | Zhe Min |
Approx. 13,000 / Unit Get Latest Price
Color | White |
Material | Carbon Steel |
Gears | 21 Shimano Gears |
Rim | Zhe Min |
Brakes | Disc Brake Front and Rear |
Tyre Size | 26 Inch |
Shock Absorber | Front |
Approx. 13,000 / Unit Get Latest Price
Material | Carbon Steel |
Gear | 21 Shimano Gears |
Rim | Zhe Min |
Brakes | Disc Brake Front and Rear |
Tyre Size | 26 Inch |
Gross Weight | 20.5 Kg |
Seat Height | Adjustable |
Approx. 12,499 / Unit Get Latest Price
Material | Carbon Steel |
Model Name/Number | BMW |
Gear | 21 Shimano Gears |
Tyre Size | 26 Inch |
Brakes | Front Front And Rear Disc Brakes |
Gross Weight | 20.5 Kg |
Mudguard | Front And Rear |
Approx. 15,500 / Unit Get Latest Price
Color | Yellow |
Material | Carbon Steel |
Model Name/Number | Prime |
Gear | 21 Shimano Gears |
Gross Weight | 20.5 Kg |
Tyre Size | 26 Inch |
Brakes | Disc Brake Front and Rear |
Seat Height | 34 Inch Adjustable |
Approx. 15,500 / Unit Get Latest Price
Material | Carbon Steel |
Tyre Size | 26 Inch |
Gears | 21 Shimano Gears |
Brakes | Front And Rear Disc Brakes |
Rim | Zhe Min |
Mudguard | Front And Rear |
Shock Absorber | Front And Rear |
Approx. 14,999 / Unit Get Latest Price
Color | Yellow |
Material | Carbon Steel |
Model Name/Number | Land Rover |
Gears | 21 Shimano Gears |
Shock Absorber | Front |
Brakes | Disc Brake Front and Rear |
Tyre Size | 26 Inch |
Approx. 15,000 / Unit Get Latest Price
Color | White |
Material | Carbon Steel |
Model Name/Number | Audi |
Shock Absorber | Front |
Tyre Size | 26 Inch |
Brakes | Disc Brake Front and Rear |
Gear | 21 Shimano Gears |
Rim Type | Mag Wheel |
Approx. 15,000 / Unit Get Latest Price
Material | Carbon Steel |
Gears | 21 Shimano Gears |
Tyre Size | 26 Inch |
Brakes | Disc Brake Front and Rear |
Shock Absorber | Front |
Seat Height | Adjustable |
Model Number | X6 |
Modal Name | BMW |
Approx. 13,000 / Box Get Latest Price
Color | Orange |
Material | Carbon Steel |
Brakes | Disc Brake Front And Rear |
Wheel Size | 26 Inches |
Model Number | X6 |
Model Name | BMW |
Rim | Mag Wheel |
Gear Type | Shimano |
Gear Counts | 21 |
Approx. 13,000 / Box Get Latest Price
Color | Red |
Material | Carbon Steel |
Suspension Travel | Hydraulic Suspension |
Brake | Disc Brake |
Speed Rating | 21 Speed of Gear |
Weight | 15-18 kg |
Wheel Size | 26 Inch |
Approx. 13,000 / Box Get Latest Price
Free Wheel | Mag Wheels |
Brand | Land Rover |
Color | Blue |
Material | Carbon Steel |
Brakes | Disc Break Front And Rear |
Model Number | LN21 |
Gear Type | Shimano |
Number Of Gear | 21 Gears |
Modal Name | Land Rover |
Approx. 12,499 / Piece Get Latest Price
Color | Red |
Size | 26 Inch |
Material | Carbon Steel |
Brakes | Disc Break Front And Rear |
Weight | 20.5 Kg |
Seat Height | Adjustable |
Number Of Gear | 21 Gears |
Shock Absorber | Front And Rear |
Approx. 12,499 / Box Get Latest Price
Color | Yellow |
Size | 27 Inch |
Material | Carbon Steel |
Brakes | Disc Break Front And Rear |
Model Number | AU31 |
Number Of Gear | 21 Gears |
Gear Type | Shimano |
Model Name | Audi |
Approx. 15,500 / Box Get Latest Price
Accessories | Bell |
Color | Black And Blue |
Size | 26 Inch |
Material | Carbon Steel |
Brakes | Disc Break Front And Rear |
Model Number | LN31 |
Number Of Gear | 21 Gears |
Gear Type | Shimano |
Model Name | Land Rower |
Approx. 16,500 / Box Get Latest Price
Color | White |
Wheel Size | 26 Inch |
Size | Medium |
Material | Carbon Steel |
Gear Counts | 21 |
Weight | 22 Kg |
Model Number | BM13 |
Rim Type | Spokes |
Number Of Gear | 21 Gears |
Gear Type | Shimano |
Approx. 15,500 / Box Get Latest Price
Size | 26 Inch |
Color | White, Yellow, Black, etc. |
Material | Cast Iron |
Brakes | Disc Break Front And Rear |
Model Number | LN 41 |
Model Name | Land Rover |
Gross Weight | 20.5 Kg |
Approx. 13,000 / Box Get Latest Price
Color | White, Blue, Black, Yellow, Red etc. |
Free Wheel | Mag Wheels |
Brand | BMW |
Material | Carbon Steel |
Brakes | Disc Break Front And Rear |
Model Number | X6 |
Number Of Gear | 21 Gears |
Gear Type | Shimano |
Type Size | 26 Inch |
Mud Guard | Front And Rear |
Model Name | BMW |
Approx. 16,000 / Unit Get Latest Price
Material | Cast Iron |
Gear Type | Shimano |
Brake Type | Disc Brake Front and Rear |
Seat Height | Adjustable |
Number Of Gear | 21 Gears |
Wheel Size | 26 Inch |
Product Name | Prime |
Approx. 12,999 / Piece Get Latest Price
Model Name/Number | X3 11 |
Brand | BMW |
Color | Red |
Size | 26 |
Material | Carbon Steel |
Approx. 12,500 / Piece Get Latest Price
Model Name/Number | Bmw 11 |
Brand | BMW |
Color | Blue |
Size | 26 |
Material | Carbon Steel |
Approx. 12,500 / Piece Get Latest Price
Model Name/Number | Bmw x6 11 |
Brand | BMW |
Color | Black |
Size | 26 |
Material | Carbon Steel |
Specifications for*X6 SERIES*1. Foldable Steel Frame2. Suspension Fork3. Double disc Brakes4. Mega hub5. Ed spoke6. Jumbo crank ch.wheel W/Guard7. BB cartridge cottered8. Bushless chain 9. 26/2.40 tyre n tube (Branded)10. Semi brut handle11. ED fork fitting threaded12. Pivot13. PU saddle14. Single pcs Packing15. Single Speed16. *DOUBLE WALL ALLOY RIM*17. Mudguard18. Bottle holder19. Water Bottle*Available in 26 *2.40*
Approx. 13,000 / Unit Get Latest Price
Seat | Foam Padded With Backrest |
Material | Carbon Steel |
Brakes | Disc Break Front And Rear |
Gear Counts | 7 Gears |
Gear Type | Shimano |
Seat Height | Adjustable |
Rim Type | Mag Wheel |
Shock Absorber | Front And Rear |